<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Open Source Awareness</title>
	<atom:link href="http://digitalprognosis.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalprognosis.com/blog</link>
	<description>Unix and Linux Systems Administration from the trenches... by Jeff Schroeder</description>
	<pubDate>Thu, 07 Aug 2008 04:56:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Increasing command line productivity in the bash shell PT: II</title>
		<link>http://digitalprognosis.com/blog/2008/06/13/increasing-command-line-productivity-in-the-bash-shell-pt-ii/</link>
		<comments>http://digitalprognosis.com/blog/2008/06/13/increasing-command-line-productivity-in-the-bash-shell-pt-ii/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:15:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Systems Administration]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[scripting]]></category>

		<category><![CDATA[bash]]></category>

		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://digitalprognosis.com/blog/?p=16</guid>
		<description><![CDATA[In the first bash tutorial we went over brace expansions and a few history tricks. The goal of this post is to expand on that and teach more bash features.
Have you ever wondered when you typed a previous command in your history? This is easy to do with the $HISTTIMEFORMAT variable and bash &#62;= 3.0. [...]]]></description>
		<wfw:commentRss>http://digitalprognosis.com/blog/2008/06/13/increasing-command-line-productivity-in-the-bash-shell-pt-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Troubleshooting running systems with lsof</title>
		<link>http://digitalprognosis.com/blog/2008/02/14/troubleshooting-running-systems-with-lsof/</link>
		<comments>http://digitalprognosis.com/blog/2008/02/14/troubleshooting-running-systems-with-lsof/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 07:30:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Systems Administration]]></category>

		<category><![CDATA[CLI]]></category>

		<category><![CDATA[Linux Tips &amp; Tricks]]></category>

		<category><![CDATA[lsof]]></category>

		<guid isPermaLink="false">http://digitalprognosis.com/blog/2008/02/14/troubleshooting-running-systems-with-lsof/</guid>
		<description><![CDATA[Overview
lsof or &#8220;List Open Files&#8221; is a favorite in my free software toolbox. It is so versatile there are few things you can&#8217;t do without it.
Here are some examples of real world lsof usage and a few things things you might not know it is capable of doing.
What process is holding onto /var/log/messages? lsof is [...]]]></description>
		<wfw:commentRss>http://digitalprognosis.com/blog/2008/02/14/troubleshooting-running-systems-with-lsof/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCALE6x writeup thanks to Eric</title>
		<link>http://digitalprognosis.com/blog/2008/02/13/scale6x-writeup-thanks-to-eric/</link>
		<comments>http://digitalprognosis.com/blog/2008/02/13/scale6x-writeup-thanks-to-eric/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 00:10:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[gnome]]></category>

		<category><![CDATA[SCALE]]></category>

		<guid isPermaLink="false">http://digitalprognosis.com/blog/2008/02/13/scale6x-writeup-thanks-to-eric/</guid>
		<description><![CDATA[Eric Butler did a very good writeup of this years Southern California Linux Expo. Instead of writing a rehash, you can read his post.
One particular thing to note is his mention of Sun&#8217;s true commitment towards Linux.
]]></description>
		<wfw:commentRss>http://digitalprognosis.com/blog/2008/02/13/scale6x-writeup-thanks-to-eric/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fun with rpm and custom query strings on Redhat linux or any rpm based distribution</title>
		<link>http://digitalprognosis.com/blog/2008/01/30/fun-with-rpm-and-custom-query-strings-on-redhat-linux-or-any-rpm-based-distribution/</link>
		<comments>http://digitalprognosis.com/blog/2008/01/30/fun-with-rpm-and-custom-query-strings-on-redhat-linux-or-any-rpm-based-distribution/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 07:06:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Redhat]]></category>

		<category><![CDATA[scripting]]></category>

		<category><![CDATA[bash scripting]]></category>

		<category><![CDATA[rpm]]></category>

		<category><![CDATA[Systems Administration]]></category>

		<guid isPermaLink="false">http://digitalprognosis.com/blog/2008/01/30/fun-with-rpm-and-custom-query-strings-on-redhat-linux-or-any-rpm-based-distribution/</guid>
		<description><![CDATA[Unbeknownst to many, rpm supports random printf() style query strings via the &#8211;qf option. List all available tags with &#8220;rpm &#8211;querytags&#8221; and display them with &#8220;rpm -q &#8211;qf &#8216;%{QUERYVARIABLE}&#8217;. On some versions of rpm, you need to place multiple variables inside brackets ( [] ) to display them all properly.
Use the ARCH and NAME tags [...]]]></description>
		<wfw:commentRss>http://digitalprognosis.com/blog/2008/01/30/fun-with-rpm-and-custom-query-strings-on-redhat-linux-or-any-rpm-based-distribution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increasing command line productivity in the bash shell PT: I</title>
		<link>http://digitalprognosis.com/blog/2008/01/22/increasing-command-line-productivity-in-the-bash-shell-pt-i/</link>
		<comments>http://digitalprognosis.com/blog/2008/01/22/increasing-command-line-productivity-in-the-bash-shell-pt-i/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 06:04:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[bash]]></category>

		<category><![CDATA[posix]]></category>

		<category><![CDATA[shell scripting]]></category>

		<guid isPermaLink="false">http://digitalprognosis.com/blog/2008/01/22/increasing-command-line-productivity-in-the-bash-shell-pt-i/</guid>
		<description><![CDATA[Brace expansions save you lots of typing:
$ ls
file1

$ cp file{1,2}
$ ls
file1  file2

$ mv file{1,1.old}; ls
file1.old file2
You can even use brace expansions in shell scripts:
#!/bin/bash
scp /path/to/{file1,dir2,file2} user@otherserver:/dump/
if [ $? -eq 0 ]; then
rm /path/to/{file1,dir2,file2}
fi
NOTE: In posix land, an exclamation mark is often referred to as a &#8220;bang&#8221;.

!! - aka &#8220;bang bang&#8221;. Runs the previous command [...]]]></description>
		<wfw:commentRss>http://digitalprognosis.com/blog/2008/01/22/increasing-command-line-productivity-in-the-bash-shell-pt-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In the beginning&#8230;</title>
		<link>http://digitalprognosis.com/blog/2007/12/01/in-the-beginning/</link>
		<comments>http://digitalprognosis.com/blog/2007/12/01/in-the-beginning/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 21:33:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalprognosis.com/blog/?p=3</guid>
		<description><![CDATA[This is a place for me to contribute knowledge and solutions to problems found while working as a Linux Systems Administrator. If you find a {better,cleaner,faster} way to do anything posted on here please leave a comment so everyone can benefit.
This post won&#8217;t contain much nor will this techblog until I finish setting up wordpress [...]]]></description>
		<wfw:commentRss>http://digitalprognosis.com/blog/2007/12/01/in-the-beginning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
